Tabla de puntos Marriott Abound 2026: cuántos puntos cuesta cada resort y temporada
Marriott Abound combina las marcas Marriott Vacation Club, Sheraton Vacation Club y Westin Vacation Club en un sistema único de puntos. Esta tabla 2026 te da la referencia rápida para planificar reservas.
Las temporadas Abound
| Temporada | Coste relativo | Fechas típicas |
|---|---|---|
| Off-Peak (más barata) | Base | Septiembre, segunda mitad noviembre |
| Standard | +15-25% | Mayo, octubre, primera mitad noviembre |
| Peak | +40-60% | Junio, julio, agosto, principios septiembre |
| Holiday (más cara) | +90-120% | Navidades / Año Nuevo / Spring Break / Thanksgiving |
Marriott Vacation Club resorts
| Resort | Off-Peak 2BR/noche | Holiday 2BR/noche |
|---|---|---|
| Marriott Grande Vista (Orlando) | 180 | 440 |
| Marriott Cypress Harbour (Orlando) | 200 | 490 |
| Marriott Harbour Lake (Orlando) | 185 | 450 |
| Marriott Grande Ocean (Hilton Head) | 240 | 580 |
| Marriott BeachPlace Towers (Fort Lauderdale) | 260 | 620 |
| Marriott Ocean Club Aruba | 320 | 770 |
| Marriott Aruba Surf Club | 340 | 820 |
| Marriott Marbella Beach (Costa del Sol) | 200 | 480 |
| Marriott Son Antem Mallorca | 180 | 440 |
| Marriott Phuket Beach Club | 240 | 580 |
| Marriott’s Mountain Valley Lodge (Vail) | 280 | 680 |
| Marriott Maui Ocean Club | 410 | 980 |
Westin Vacation Club resorts
| Resort | Off-Peak 2BR | Holiday 2BR |
|---|---|---|
| Westin Lagunamar Cancún | 250 | 610 |
| Westin Ka’anapali Maui | 440 | 1.060 |
| Westin Princeville Kauai | 440 | 1.050 |
| Westin St. John Caribbean | 360 | 870 |
| Westin Mission Hills Palm Desert | 180 | 440 |
| Westin Riverfront Mountain Vail | 320 | 770 |
Sheraton Vacation Club resorts
| Resort | Off-Peak 2BR | Holiday 2BR |
|---|---|---|
| Sheraton Vistana Resort Orlando | 160 | 390 |
| Sheraton Vistana Villages I-Drive | 170 | 420 |
| Sheraton Broadway Plantation Hilton Head | 200 | 490 |
| Sheraton Mountain Vista Vail | 240 | 580 |
| Sheraton Desert Oasis Scottsdale | 180 | 430 |
| Sheraton Steamboat Resort Villas | 240 | 580 |
| Sheraton Lakeside Terrace Avon | 220 | 540 |
Hawai y Caribe (premium)
Una semana 2BR Marriott Maui Ocean Club Holiday: 7 × 980 = 6.860 puntos.
Una semana 2BR Aruba Surf Club Standard: 7 × 460 = 3.220 puntos.
Una semana 2BR Marbella Costa del Sol Standard: 7 × 240 = 1.680 puntos. (Excelente valor punto para hispanohablantes).
Estrategia óptima
- Reserva 13 meses antes en home resort: garantiza Holiday / Peak.
- Reserva 12 meses antes en Abound general: cualquier resort de las 3 marcas.
- Banking 1 año adelante / atrás, Borrowing 1 año: total flexibilidad 3 años.
- Standard / Off-Peak: hasta 50% menos puntos. Mismas instalaciones.
- Marbella, Mallorca, Phuket: excelente valor punto vs Caribe equivalente.
Preguntas frecuentes
¿La tabla cambia anualmente? Sí, leve ajuste cada noviembre.
¿Maui Ocean Club está siempre disponible? En Holiday, casi nunca al 13 meses. Reserva exactamente 13 meses antes.
¿Mínimo de puntos para entrar Abound? Reventa: 1.500 puntos por 4.000-7.000 USD da una semana standard accessible.