Best Ski Timeshare Weeks to Own in 2026
Ski weeks (December-March) at premium resorts are some of the highest-yielding timeshare assets in the US. Christmas/NYE, Sundance, and President’s Day fixed weeks at top properties trade at $20,000–$45,000 while renting for $4,500–$12,000+. Here are the most valuable ski weeks to own.
Top 10 ski weeks to own
| Resort / week | Peak rental | Resale value |
|---|---|---|
| Hyatt Aspen Grand 2BR Christmas/NYE | $8,000–$15,000 | $28,000–$45,000 |
| Hyatt Beaver Creek 2BR Christmas/NYE | $7,500–$11,500 | $28,000–$38,000 |
| Marriott MountainSide Park City 2BR ski-in | $3,500–$5,500 | $18,000–$28,000 |
| Westgate Park City 2BR Sundance week 3–4 | $4,500–$8,500 | $18,000–$26,000 |
| Westgate Park City 2BR Christmas/NYE | $5,000–$8,000 | $15,000–$22,000 |
| Hyatt High Sierra Lodge Tahoe 2BR ski week | $3,800–$5,500 | $15,000–$22,000 |
| Marriott Timber Lodge South Tahoe 2BR ski-in fixed | $3,500–$5,000 | $16,000–$26,000 |
| The Lodges at Deer Valley 2BR Christmas | $5,000–$7,500 | $12,000–$22,000 |
| HICV Tahoe Ridge 2BR ski week | $2,500–$3,500 | $5,500–$11,000 |
| Smugglers’ Notch VT 2BR ski week | $1,800–$2,800 | $2,500–$5,500 |
Why ski weeks dominate
- Limited inventory at major ski destinations
- Strong international demand
- Holiday + ski combination drives premium
- Christmas, Sundance, President’s Day weeks are scarce
Sundance Festival weeks (3–4) specifically
Park City fixed weeks 3 or 4 (Sundance Film Festival period):
- Rental rates 2–3x standard ski weeks
- Resale value 30–50% premium over comparable ski weeks
- Highly sought by US East Coast and international buyers