Best Christmas Timeshare Weeks to Own in 2026
Christmas / NYE weeks (51 and 52) are the highest-rental and highest-resale timeshare weeks in the entire year. Premium fixed weeks at top resorts trade at 50–100% premium over standard red-weeks at the same property. Here are the most valuable Christmas weeks to own in 2026.
Top 10 Christmas weeks to own
| Resort | Christmas/NYE rental 2026 | Resale value |
|---|---|---|
| Hyatt Aspen Grand 2BR ski-week 51–52 | $8,000–$15,000 | $28,000–$45,000 |
| Westgate Park City 2BR ski-week 51–52 | $5,000–$8,000 | $15,000–$22,000 |
| Marriott Maui Ocean Club 2BR oceanfront 51–52 | $6,500–$9,500 | $28,000–$42,000 |
| HGV Maui Bay Villas 2BR oceanview 51–52 | $8,000–$11,000 | $28,000–$42,000 |
| Marriott Aruba Surf Club 2BR oceanfront 51–52 | $5,500–$7,500 | $25,000–$35,000 |
| Disney Vacation Club Polynesian Christmas | $6,000–$9,000 | $32,000–$40,000 |
| Hyatt Beaver Creek 2BR ski-week 51–52 | $7,500–$11,500 | $28,000–$38,000 |
| Marriott Grande Ocean HHI 2BR oceanfront 51–52 | $3,500–$5,000 | $15,000–$22,000 |
| HICV Smoky Mountain Christmas fixed | $2,500–$3,800 | $3,500–$6,500 |
| Westgate Smoky Mountain Christmas fixed | $2,500–$3,800 | $5,500–$9,000 |
Why Christmas weeks dominate
- Family vacation peak across US
- Limited supply — only 2 weeks per year per property
- Strong rental demand year after year
- Holiday emotional value vs flexibility
Buying tips
- Verify the week is fixed, not float: float owners often don’t get Christmas
- Check view designation: ocean front commands premium
- Buy in March-October: peak Christmas-week buyer search is October-November
- Expect ROFR exercise risk: developers buy back below-market Christmas weeks